Usage Statistics for pickydiners.com

Summary Period: September 2014
Generated 01-Oct-2014 03:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 221655
Total Files 199373
Total Pages 27325
Total Visits 13263
Total KBytes 54824626
Total Unique Sites 6099
Total Unique URLs 1584
Total Unique Referrers 997
Total Unique User Agents 1372
. Avg Max
Hits per Hour 307 2605
Hits per Day 7388 12015
Files per Day 6645 11063
Pages per Day 910 1991
Sites per Day 203 499
Visits per Day 442 570
KBytes per Day 1827488 3302985
Hits by Response Code
Code 200 - OK 89.95% 199373
Code 206 - Partial Content 1.69% 3752
Code 301 - Moved Permanently 2.46% 5455
Code 302 - Found 0.49% 1093
Code 304 - Not Modified 2.80% 6211
Code 403 - Forbidden 0.02% 38
Code 404 - Not Found 2.05% 4540
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.54% 1191

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 6493 2.93% 5880 2.95% 793 2.90% 418 3.15% 291 4.77% 1398781 2.55%
2 5030 2.27% 4592 2.30% 654 2.39% 385 2.90% 287 4.71% 1079873 1.97%
3 4576 2.06% 4025 2.02% 710 2.60% 384 2.90% 257 4.21% 962789 1.76%
4 6334 2.86% 5697 2.86% 902 3.30% 458 3.45% 321 5.26% 1358776 2.48%
5 7679 3.46% 6996 3.51% 947 3.47% 453 3.42% 320 5.25% 1760746 3.21%
6 5854 2.64% 5125 2.57% 802 2.94% 457 3.45% 319 5.23% 1211177 2.21%
7 6931 3.13% 6302 3.16% 838 3.07% 483 3.64% 370 6.07% 1535929 2.80%
8 8109 3.66% 7234 3.63% 1607 5.88% 454 3.42% 315 5.16% 1656706 3.02%
9 7180 3.24% 6206 3.11% 843 3.09% 453 3.42% 351 5.76% 1536894 2.80%
10 8787 3.96% 7744 3.88% 978 3.58% 515 3.88% 431 7.07% 2094339 3.82%
11 425 0.19% 330 0.17% 62 0.23% 40 0.30% 63 1.03% 90076 0.16%
12 6588 2.97% 5793 2.91% 747 2.73% 416 3.14% 321 5.26% 1548096 2.82%
13 7322 3.30% 6576 3.30% 737 2.70% 441 3.33% 323 5.30% 1800923 3.28%
14 6815 3.07% 6275 3.15% 740 2.71% 427 3.22% 333 5.46% 1709113 3.12%
15 6676 3.01% 6200 3.11% 771 2.82% 460 3.47% 332 5.44% 1668116 3.04%
16 7716 3.48% 6976 3.50% 896 3.28% 470 3.54% 386 6.33% 1849825 3.37%
17 5825 2.63% 5321 2.67% 648 2.37% 360 2.71% 266 4.36% 1417188 2.58%
18 10821 4.88% 9409 4.72% 943 3.45% 471 3.55% 434 7.12% 2461685 4.49%
19 9265 4.18% 8512 4.27% 962 3.52% 455 3.43% 391 6.41% 2362797 4.31%
20 7986 3.60% 7277 3.65% 857 3.14% 406 3.06% 363 5.95% 2224395 4.06%
21 7958 3.59% 7320 3.67% 828 3.03% 391 2.95% 388 6.36% 2208495 4.03%
22 8999 4.06% 7889 3.96% 1134 4.15% 437 3.29% 398 6.53% 2202113 4.02%
23 9312 4.20% 8644 4.34% 1142 4.18% 440 3.32% 320 5.25% 2610708 4.76%
24 9049 4.08% 7999 4.01% 1033 3.78% 534 4.03% 446 7.31% 2439626 4.45%
25 8861 4.00% 7874 3.95% 962 3.52% 538 4.06% 499 8.18% 2360845 4.31%
26 12015 5.42% 11063 5.55% 1991 7.29% 570 4.30% 455 7.46% 3302985 6.02%
27 7418 3.35% 6827 3.42% 956 3.50% 523 3.94% 330 5.41% 2093479 3.82%
28 8576 3.87% 7876 3.95% 903 3.30% 508 3.83% 359 5.89% 2439556 4.45%
29 6268 2.83% 5656 2.84% 968 3.54% 474 3.57% 310 5.08% 1695643 3.09%
30 6787 3.06% 5755 2.89% 971 3.55% 475 3.58% 403 6.61% 1742952 3.18%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 403 12112 5.46% 368 11066 5.55% 40 1220 4.46% 101655 3049644 5.56%
1 348 10449 4.71% 315 9479 4.75% 38 1166 4.27% 89271 2678119 4.88%
2 374 11222 5.06% 335 10063 5.05% 54 1630 5.97% 91540 2746202 5.01%
3 149 4496 2.03% 126 3788 1.90% 40 1213 4.44% 31055 931660 1.70%
4 116 3506 1.58% 98 2955 1.48% 26 803 2.94% 26678 800334 1.46%
5 111 3336 1.51% 90 2717 1.36% 27 815 2.98% 24552 736561 1.34%
6 106 3183 1.44% 88 2655 1.33% 26 782 2.86% 21892 656761 1.20%
7 82 2488 1.12% 64 1939 0.97% 25 762 2.79% 15852 475560 0.87%
8 104 3139 1.42% 83 2492 1.25% 27 822 3.01% 22043 661282 1.21%
9 203 6097 2.75% 179 5371 2.69% 37 1114 4.08% 48712 1461370 2.67%
10 235 7056 3.18% 212 6361 3.19% 32 983 3.60% 59464 1783933 3.25%
11 275 8265 3.73% 250 7526 3.77% 36 1105 4.04% 69237 2077117 3.79%
12 364 10920 4.93% 314 9423 4.73% 40 1204 4.41% 89137 2674105 4.88%
13 427 12810 5.78% 381 11449 5.74% 40 1200 4.39% 108820 3264590 5.95%
14 419 12596 5.68% 382 11464 5.75% 40 1224 4.48% 98890 2966696 5.41%
15 335 10060 4.54% 305 9172 4.60% 36 1090 3.99% 82973 2489180 4.54%
16 356 10695 4.83% 319 9591 4.81% 34 1040 3.81% 89455 2683652 4.89%
17 393 11811 5.33% 366 10995 5.51% 37 1114 4.08% 98936 2968086 5.41%
18 413 12411 5.60% 386 11601 5.82% 38 1149 4.20% 105882 3176454 5.79%
19 507 15225 6.87% 464 13935 6.99% 57 1723 6.31% 126554 3796607 6.93%
20 475 14264 6.44% 435 13061 6.55% 50 1506 5.51% 120392 3611757 6.59%
21 392 11787 5.32% 358 10758 5.40% 38 1166 4.27% 100878 3026339 5.52%
22 360 10820 4.88% 330 9910 4.97% 43 1298 4.75% 92879 2786369 5.08%
23 430 12907 5.82% 386 11602 5.82% 39 1196 4.38% 110742 3322247 6.06%

Top 30 of 1584 Total URLs
# Hits KBytes URL
1 3853 1.74% 591 0.00% /www/wp-admin/admin-ajax.php
2 2451 1.11% 210906 0.38% /www/wp-includes/js/jquery/jquery.js
3 2406 1.09% 6975 0.01% /www/wp-content/themes/mesocolumn/lib/scripts/tabber/tabber.css
4 2384 1.08% 16025 0.03% /www/wp-content/themes/mesocolumn/lib/scripts/superfish-menu/css/superfish.css
5 2381 1.07% 2613 0.00% /www/wp-content/plugins/social-media-icons/styles/smc_front.css
6 2364 1.07% 15514 0.03% /www/wp-includes/js/jquery/jquery-migrate.min.js
7 2290 1.03% 1530 0.00% /www/wp-content/themes/mesocolumn-child-01/style.css
8 2241 1.01% 556856 1.02% /www/feed/
9 2238 1.01% 156723 0.29% /www/wp-content/themes/mesocolumn/style.css
10 2236 1.01% 2272 0.00% /www/wp-includes/js/hoverIntent.min.js
11 2235 1.01% 1843 0.00% /www/wp-content/themes/mesocolumn/lib/scripts/custom.js
12 2235 1.01% 7794 0.01% /www/wp-content/themes/mesocolumn/lib/scripts/superfish-menu/js/superfish.js
13 2232 1.01% 24784 0.05% /www/wp-content/themes/mesocolumn/lib/scripts/modernizr/modernizr.js
14 2230 1.01% 32506 0.06% /www/wp-content/themes/mesocolumn/lib/scripts/tabber/tabber.js
15 2229 1.01% 6869 0.01% /www/wp-content/themes/mesocolumn/lib/scripts/superfish-menu/js/supersubs.js
16 2145 0.97% 1478830 2.70% /www/wp-content/uploads/2014/08/IMG_1886.jpg
17 2064 0.93% 320359 0.58% /www/wp-content/uploads/2014/05/20140527-095659-35819383.jpg
18 2060 0.93% 1596528 2.91% /www/wp-content/uploads/2014/08/IMG_1946.jpg
19 2058 0.93% 1551875 2.83% /www/wp-content/uploads/2014/08/IMG_1943.jpg
20 2053 0.93% 688328 1.26% /www/wp-content/uploads/2014/06/20140623-223520-81320012.jpg
21 2051 0.93% 1453 0.00% /www/wp-includes/js/comment-reply.min.js
22 2030 0.92% 95840 0.17% /www/wp-content/plugins/social-media-icons/images/iconset/Default/contact.png
23 2030 0.92% 569117 1.04% /www/wp-content/uploads/2014/06/20140605-233327-84807662.jpg
24 2024 0.91% 408643 0.75% /www/wp-content/uploads/2014/05/20140527-095451-35691465.jpg
25 2022 0.91% 299452 0.55% /www/wp-content/uploads/2014/05/20140513-225350.jpg
26 2013 0.91% 361063 0.66% /www/wp-content/uploads/2014/06/20140623-222936-80976824.jpg
27 2012 0.91% 426383 0.78% /www/wp-content/uploads/2014/06/20140619-122410-44650686.jpg
28 2011 0.91% 95232 0.17% /www/wp-content/plugins/social-media-icons/images/iconset/Default/facebook.png
29 2009 0.91% 1367866 2.49% /www/wp-content/uploads/2014/08/IMG_1869.jpg
30 2004 0.90% 280910 0.51% /www/wp-content/uploads/2014/05/20140512-093841.jpg

Top 10 of 1584 Total URLs By KBytes
# Hits KBytes URL
1 1931 0.87% 1607634 2.93% /www/wp-content/uploads/2014/08/IMG_1841.jpg
2 2060 0.93% 1596528 2.91% /www/wp-content/uploads/2014/08/IMG_1946.jpg
3 2058 0.93% 1551875 2.83% /www/wp-content/uploads/2014/08/IMG_1943.jpg
4 2145 0.97% 1478830 2.70% /www/wp-content/uploads/2014/08/IMG_1886.jpg
5 1848 0.83% 1477025 2.69% /www/wp-content/uploads/2014/08/IMG_1786.jpg
6 1959 0.88% 1407841 2.57% /www/wp-content/uploads/2014/08/IMG_1857.jpg
7 2009 0.91% 1367866 2.49% /www/wp-content/uploads/2014/08/IMG_1869.jpg
8 1884 0.85% 1334260 2.43% /www/wp-content/uploads/2014/08/IMG_1783.jpg
9 1810 0.82% 1287003 2.35% /www/wp-content/uploads/2014/09/IMG_2025.jpg
10 1881 0.85% 1280475 2.34% /www/wp-content/uploads/2014/08/IMG_1772.jpg

Top 10 of 724 Total Entry Pages
# Hits Visits URL
1 2241 1.01% 1830 15.15% /www/feed/
2 1211 0.55% 1435 11.88% /www/
3 369 0.17% 275 2.28% /www/bubble-world-richmond-a-taiwanese-bubble-tea-house-is-not-just-a-tea-house/
4 515 0.23% 274 2.27% /www/comments/feed/
5 357 0.16% 265 2.19% /www/gami-sushi-richmond-grand-opening-specials/
6 678 0.31% 208 1.72% /www/stuffed-free-range-chicken-legs/
7 318 0.14% 172 1.42% /www/category/restaurant-reviews/feed/
8 164 0.07% 124 1.03% /www/820/
9 171 0.08% 123 1.02% /www/phnom-penh-vancouver/
10 176 0.08% 120 0.99% /www/dim-sum-at-dynasty-seafood-restaurant/

Top 10 of 752 Total Exit Pages
# Hits Visits URL
1 2241 1.01% 1976 15.66% /www/feed/
2 1211 0.55% 1451 11.50% /www/
3 515 0.23% 309 2.45% /www/comments/feed/
4 369 0.17% 275 2.18% /www/bubble-world-richmond-a-taiwanese-bubble-tea-house-is-not-just-a-tea-house/
5 357 0.16% 259 2.05% /www/gami-sushi-richmond-grand-opening-specials/
6 678 0.31% 211 1.67% /www/stuffed-free-range-chicken-legs/
7 318 0.14% 166 1.32% /www/category/restaurant-reviews/feed/
8 164 0.07% 129 1.02% /www/820/
9 176 0.08% 129 1.02% /www/dim-sum-at-dynasty-seafood-restaurant/
10 155 0.07% 123 0.97% /www/kyzock-zero-one-sushi/

Top 30 of 6099 Total Sites
# Hits Files KBytes Visits Hostname
1 3192 1.44% 2666 1.34% 100092 0.18% 28 0.21% 184.69.138.2
2 2951 1.33% 2701 1.35% 348907 0.64% 22 0.17% s0106c8d3a368a9ca.vc.shawcable.net
3 2384 1.08% 2007 1.01% 470295 0.86% 433 3.26% crawl-66-249-69-96.googlebot.com
4 2329 1.05% 1978 0.99% 436243 0.80% 418 3.15% crawl-66-249-69-80.googlebot.com
5 2299 1.04% 1935 0.97% 436165 0.80% 436 3.29% crawl-66-249-69-64.googlebot.com
6 2155 0.97% 2149 1.08% 685182 1.25% 12 0.09% d75-155-222-116.bchsia.telus.net
7 2043 0.92% 2022 1.01% 624138 1.14% 1 0.01% a02-01-08.opera-mini.net
8 1324 0.60% 962 0.48% 66496 0.12% 535 4.03% ptr.cnsat.com.cn
9 1150 0.52% 1046 0.52% 306004 0.56% 5 0.04% vance003.net.gov.bc.ca
10 1130 0.51% 252 0.13% 46822 0.09% 79 0.60% spider-100-43-91-6.yandex.com
11 1070 0.48% 1061 0.53% 198307 0.36% 599 4.52% 92.247.181.30
12 961 0.43% 829 0.42% 228212 0.42% 8 0.06% sc-2300-39.labs.surrey.sfu.ca
13 958 0.43% 945 0.47% 264876 0.48% 5 0.04% 75-139-163-131.dhcp.knwc.wa.charter.com
14 915 0.41% 887 0.44% 266552 0.49% 874 6.59% google-proxy-66-249-83-101.google.com
15 882 0.40% 617 0.31% 178425 0.33% 9 0.07% d66-183-45-132.bchsia.telus.net
16 869 0.39% 754 0.38% 240770 0.44% 8 0.06% s0106602ad097fb83.vc.shawcable.net
17 850 0.38% 815 0.41% 271706 0.50% 14 0.11% 96.53.38.170
18 818 0.37% 614 0.31% 37295 0.07% 1 0.01% sethop.com
19 770 0.35% 580 0.29% 35217 0.06% 1 0.01% 162.243.240.221
20 644 0.29% 486 0.24% 55057 0.10% 5 0.04% s0106001cdfecb416.vc.shawcable.net
21 605 0.27% 593 0.30% 152242 0.28% 7 0.05% d50-92-45-122.bchsia.telus.net
22 601 0.27% 335 0.17% 29262 0.05% 256 1.93% msnbot-207-46-13-86.search.msn.com
23 576 0.26% 341 0.17% 84685 0.15% 2 0.02% ip70-187-188-71.oc.oc.cox.net
24 560 0.25% 560 0.28% 44174 0.08% 20 0.15% 37-115-189-183-broadband.kyivstar.net
25 544 0.25% 538 0.27% 163977 0.30% 6 0.05% s010678cd8ecaf770.vc.shawcable.net
26 537 0.24% 534 0.27% 150241 0.27% 5 0.04% d154-20-126-200.bchsia.telus.net
27 504 0.23% 401 0.20% 46765 0.09% 3 0.02% 216-13-184-34.dedicated.allstream.net
28 486 0.22% 290 0.15% 24522 0.04% 212 1.60% b100100.yse.yahoo.net
29 464 0.21% 454 0.23% 164527 0.30% 2 0.02% adsl-75-18-170-147.dsl.pltn13.sbcglobal.net
30 461 0.21% 299 0.15% 16760 0.03% 35 0.26% 220.181.125.155

Top 10 of 6099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2155 0.97% 2149 1.08% 685182 1.25% 12 0.09% d75-155-222-116.bchsia.telus.net
2 2043 0.92% 2022 1.01% 624138 1.14% 1 0.01% a02-01-08.opera-mini.net
3 2384 1.08% 2007 1.01% 470295 0.86% 433 3.26% crawl-66-249-69-96.googlebot.com
4 2329 1.05% 1978 0.99% 436243 0.80% 418 3.15% crawl-66-249-69-80.googlebot.com
5 2299 1.04% 1935 0.97% 436165 0.80% 436 3.29% crawl-66-249-69-64.googlebot.com
6 2951 1.33% 2701 1.35% 348907 0.64% 22 0.17% s0106c8d3a368a9ca.vc.shawcable.net
7 1150 0.52% 1046 0.52% 306004 0.56% 5 0.04% vance003.net.gov.bc.ca
8 850 0.38% 815 0.41% 271706 0.50% 14 0.11% 96.53.38.170
9 915 0.41% 887 0.44% 266552 0.49% 874 6.59% google-proxy-66-249-83-101.google.com
10 958 0.43% 945 0.47% 264876 0.48% 5 0.04% 75-139-163-131.dhcp.knwc.wa.charter.com

Top 30 of 997 Total Referrers
# Hits Referrer
1 27470 12.39% - (Direct Request)
2 433 0.20% https://www.google.ca/
3 352 0.16% https://www.google.com/
4 262 0.12% http://go.mail.ru/search_images
5 253 0.11% http://www.urbanspoon.com/r/14/1881726/restaurant/Vancouver/Gami-Sushi-Richmond
6 183 0.08% http://www.google.com/
7 182 0.08% http://[216.177.141.4]:80/www/
8 180 0.08% http://www.urbanspoon.com/bps/14/vancouver-restaurant-blogger-reviews
9 164 0.07% http://www.urbanspoon.com/r/14/181389/restaurant/Chinatown/Phnom-Penh-Vancouver
10 159 0.07% http://chowhound.chow.com/topics/989863
11 143 0.06% http://www.urbanspoon.com/r/14/1491541/restaurant/Fairview/Dynasty-Seafood-Restaurant-Vancouver
12 131 0.06% http://www.bing.com/images/search
13 120 0.05% http://www.urbanspoon.com/r/14/1816657/restaurant/Vancouver/Central-Richmond/A-Ri-Rang-Tofu-House-Richmond
14 109 0.05% http://www.urbanspoon.com/r/14/180506/restaurant/Vancouver/Central-Richmond/Dinesty-Dumpling-House-No-3-Road-Richmond
15 107 0.05% http://semalt.semalt.com/crawler.php
16 96 0.04% http://www.google.ca/
17 87 0.04% http://www.urbanspoon.com/r/14/181522/restaurant/Yaletown/Rodneys-Oyster-House-Vancouver
18 77 0.03% http://www.urbanspoon.com/r/14/1518185/restaurant/Vancouver/Richmond-Central/Deer-Garden-Signatures-Richmond
19 72 0.03% https://www.google.co.uk/
20 67 0.03% http://www.urbanspoon.com/r/14/1518335/restaurant/Vancouver/Richmond-Central/La-Amigo-Restaurant-Richmond
21 61 0.03% https://www.google.com.au/
22 55 0.02% http://www.urbanspoon.com/r/14/181230/restaurant/Vancouver/Richmond-Central/Mui-Garden-Richmond
23 52 0.02% http://www.google.ca/url
24 51 0.02% http://www.urbanspoon.com/r/14/1622504/restaurant/Vancouver/Lotus-the-Place-For-Pho-Lovers-Richmond
25 50 0.02% http://www.urbanspoon.com/r/14/1840404/restaurant/Downtown/The-Nosherie-Vancouver
26 49 0.02% http://www.urbanspoon.com/r/14/1701443/restaurant/Gastown/Yolks-Breakfast-Food-Cart-Vancouver
27 47 0.02% http://www.urbanspoon.com/r/14/1500947/restaurant/Vancouver/Richmond-Central/Charcoal-Sushi-BBQ-Restaurant-Richmond
28 47 0.02% http://www.urbanspoon.com/r/14/1584680/restaurant/Downtown/Mahony-Sons-Public-House-Vancouver
29 46 0.02% https://www.google.com.ph/
30 45 0.02% http://ow.ly/A0evp

Top 20 of 22 Total Search Strings
# Hits Search String
1 3 10.71% http://pickydiners.com/
2 3 10.71% oyster express chinatown vancouver
3 2 7.14% diners club international in food hd images
4 2 7.14% lobster dim sum
5 1 3.57% best dinner ever fish pic
6 1 3.57% cappuccino cafe
7 1 3.57% dimsum
8 1 3.57% dinesty richmond aberdeen
9 1 3.57% donburi gorilla
10 1 3.57% nosherie restaurant vancouver
11 1 3.57% nosherie vancouver
12 1 3.57% o'love bistro vancouver
13 1 3.57% oyster express
14 1 3.57% richmond 万峦猪脚
15 1 3.57% soy sauce combination
16 1 3.57% the burger bus vancouver
17 1 3.57% the nosherie vancouver
18 1 3.57% uncle lu
19 1 3.57% uncle lu richmond bc
20 1 3.57% uncle lu%e8%90%ac%e5%b7%92%e8%b1%ac%e8%85%b3

Top 15 of 1372 Total User Agents
# Hits User Agent
1 12443 5.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
2 10944 4.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
3 6980 3.15% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
4 6431 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
5 5461 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 5246 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
7 3875 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
8 3622 1.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 3509 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
10 3119 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 3023 1.36% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 2734 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2702 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 2665 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
15 2623 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for September 2014

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 116253 52.45% 111036 55.69% 32111863 58.57% Network (net)
2 47454 21.41% 43411 21.77% 10762695 19.63% Unresolved/Unknown
3 36134 16.30% 29365 14.73% 6808923 12.42% Commercial (com)
4 13905 6.27% 13211 6.63% 3860684 7.04% Canada
5 1565 0.71% 1032 0.52% 76666 0.14% China
6 671 0.30% 382 0.19% 53978 0.10% Germany
7 626 0.28% 389 0.20% 53650 0.10% European Union
8 626 0.28% 235 0.12% 39169 0.07% Russian Federation
9 587 0.26% 545 0.27% 104244 0.19% Brazil
10 562 0.25% 508 0.25% 128986 0.24% Italy
11 515 0.23% 503 0.25% 181823 0.33% Australia
12 310 0.14% 298 0.15% 2208 0.00% Ukraine
13 294 0.13% 284 0.14% 79871 0.15% Singapore
14 269 0.12% 260 0.13% 78265 0.14% France
15 191 0.09% 185 0.09% 63076 0.12% Educational (edu)
16 184 0.08% 157 0.08% 1944 0.00% Sweden
17 158 0.07% 125 0.06% 30062 0.05% Non-Profit (org)
18 152 0.07% 132 0.07% 51324 0.09% Thailand
19 126 0.06% 121 0.06% 39008 0.07% Bulgaria
20 103 0.05% 99 0.05% 25903 0.05% Czech Republic
21 95 0.04% 93 0.05% 25646 0.05% Denmark
22 89 0.04% 88 0.04% 28399 0.05% Cayman Islands
23 88 0.04% 84 0.04% 24132 0.04% Estonia
24 72 0.03% 71 0.04% 16525 0.03% Hong Kong
25 55 0.02% 37 0.02% 14705 0.03% United Kingdom
26 40 0.02% 36 0.02% 27205 0.05% India
27 36 0.02% 35 0.02% 2175 0.00% Romania
28 31 0.01% 31 0.02% 91 0.00% Cocos (Keeling) Islands
29 28 0.01% 14 0.01% 1393 0.00% Switzerland
30 26 0.01% 18 0.01% 419 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20