Usage Statistics for pickydiners.com

Summary Period: June 2014
Generated 01-Jul-2014 03:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 128348
Total Files 118465
Total Pages 15792
Total Visits 6041
Total KBytes 10815165
Total Unique Sites 2877
Total Unique URLs 1269
Total Unique Referrers 565
Total Unique User Agents 776
. Avg Max
Hits per Hour 254 3837
Hits per Day 6111 20966
Files per Day 5641 20228
Pages per Day 752 1685
Sites per Day 137 304
Visits per Day 287 428
KBytes per Day 515008 1120161
Hits by Response Code
Code 200 - OK 92.30% 118465
Code 206 - Partial Content 0.37% 479
Code 301 - Moved Permanently 1.91% 2452
Code 302 - Found 0.47% 606
Code 304 - Not Modified 3.11% 3991
Code 404 - Not Found 1.59% 2047
Code 500 - Internal Server Error 0.24% 308

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
10 7814 6.09% 6819 5.76% 1384 8.76% 428 7.08% 287 9.98% 790410 7.31%
11 3844 2.99% 3390 2.86% 579 3.67% 351 5.81% 223 7.75% 513311 4.75%
12 5407 4.21% 4629 3.91% 1440 9.12% 345 5.71% 234 8.13% 632170 5.85%
13 3725 2.90% 3149 2.66% 581 3.68% 289 4.78% 223 7.75% 488824 4.52%
14 3002 2.34% 2732 2.31% 651 4.12% 297 4.92% 186 6.47% 388353 3.59%
15 385 0.30% 344 0.29% 30 0.19% 26 0.43% 29 1.01% 54691 0.51%
16 3510 2.73% 2818 2.38% 593 3.76% 255 4.22% 235 8.17% 470587 4.35%
17 3335 2.60% 3089 2.61% 753 4.77% 242 4.01% 194 6.74% 467555 4.32%
18 181 0.14% 174 0.15% 27 0.17% 19 0.31% 25 0.87% 29424 0.27%
19 4875 3.80% 4257 3.59% 742 4.70% 341 5.64% 271 9.42% 556012 5.14%
20 4000 3.12% 3547 2.99% 513 3.25% 298 4.93% 281 9.77% 529249 4.89%
21 3499 2.73% 3247 2.74% 831 5.26% 313 5.18% 195 6.78% 437676 4.05%
22 2778 2.16% 2508 2.12% 501 3.17% 287 4.75% 193 6.71% 374512 3.46%
23 3425 2.67% 2987 2.52% 524 3.32% 257 4.25% 217 7.54% 422231 3.90%
24 8845 6.89% 8035 6.78% 690 4.37% 346 5.73% 304 10.57% 790518 7.31%
25 13965 10.88% 13194 11.14% 956 6.05% 392 6.49% 266 9.25% 869688 8.04%
26 20966 16.34% 20228 17.08% 1200 7.60% 395 6.54% 299 10.39% 1120161 10.36%
27 9387 7.31% 8989 7.59% 826 5.23% 332 5.50% 250 8.69% 569357 5.26%
28 8479 6.61% 8151 6.88% 840 5.32% 304 5.03% 185 6.43% 456834 4.22%
29 10251 7.99% 9758 8.24% 1685 10.67% 298 4.93% 192 6.67% 554945 5.13%
30 6675 5.20% 6420 5.42% 446 2.82% 237 3.92% 195 6.78% 298657 2.76%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 5502 4.29% 246 5167 4.36% 20 438 2.77% 27438 576194 5.33%
1 294 6175 4.81% 279 5861 4.95% 35 737 4.67% 28385 596080 5.51%
2 220 4626 3.60% 203 4282 3.61% 25 531 3.36% 21546 452470 4.18%
3 161 3389 2.64% 144 3042 2.57% 34 718 4.55% 13291 279114 2.58%
4 122 2574 2.01% 111 2346 1.98% 22 468 2.96% 8028 168586 1.56%
5 144 3027 2.36% 129 2711 2.29% 39 835 5.29% 8883 186548 1.72%
6 130 2741 2.14% 121 2552 2.15% 29 627 3.97% 8866 186186 1.72%
7 131 2767 2.16% 121 2545 2.15% 31 657 4.16% 9506 199617 1.85%
8 119 2507 1.95% 111 2337 1.97% 17 366 2.32% 8215 172522 1.60%
9 141 2977 2.32% 130 2747 2.32% 21 457 2.89% 10347 217278 2.01%
10 167 3517 2.74% 153 3219 2.72% 23 497 3.15% 12076 253588 2.34%
11 218 4585 3.57% 202 4256 3.59% 26 554 3.51% 21548 452511 4.18%
12 311 6535 5.09% 281 5915 4.99% 28 592 3.75% 30023 630479 5.83%
13 329 6928 5.40% 297 6254 5.28% 50 1069 6.77% 29892 627738 5.80%
14 360 7562 5.89% 326 6863 5.79% 56 1185 7.50% 37516 787833 7.28%
15 369 7752 6.04% 339 7124 6.01% 35 744 4.71% 28075 589583 5.45%
16 441 9270 7.22% 403 8463 7.14% 31 660 4.18% 29918 628273 5.81%
17 382 8032 6.26% 345 7263 6.13% 41 861 5.45% 24937 523683 4.84%
18 377 7917 6.17% 349 7349 6.20% 24 520 3.29% 26431 555043 5.13%
19 340 7152 5.57% 323 6794 5.74% 43 909 5.76% 25660 538856 4.98%
20 323 6788 5.29% 298 6276 5.30% 26 554 3.51% 33818 710171 6.57%
21 277 5837 4.55% 260 5477 4.62% 44 940 5.95% 24306 510416 4.72%
22 210 4414 3.44% 197 4151 3.50% 18 392 2.48% 19008 399171 3.69%
23 274 5774 4.50% 260 5471 4.62% 22 481 3.05% 27296 573226 5.30%

Top 30 of 1269 Total URLs
# Hits KBytes URL
1 32791 25.55% 3545 0.03% /www/wp-admin/admin-ajax.php
2 12192 9.50% 43936 0.41% /www/wp-login.php
3 1145 0.89% 255213 2.36% /www/feed/
4 919 0.72% 2594 0.02% /www/wp-content/themes/mesocolumn/lib/scripts/tabber/tabber.css
5 912 0.71% 5987 0.06% /www/wp-content/themes/mesocolumn/lib/scripts/superfish-menu/css/superfish.css
6 897 0.70% 76543 0.71% /www/wp-includes/js/jquery/jquery.js
7 891 0.69% 5674 0.05% /www/wp-includes/js/jquery/jquery-migrate.min.js
8 872 0.68% 571 0.01% /www/wp-content/themes/mesocolumn-child-01/style.css
9 872 0.68% 59993 0.55% /www/wp-content/themes/mesocolumn/style.css
10 854 0.67% 917 0.01% /www/wp-content/plugins/social-media-icons/styles/smc_front.css
11 850 0.66% 684 0.01% /www/wp-content/themes/mesocolumn/lib/scripts/custom.js
12 850 0.66% 9187 0.08% /www/wp-content/themes/mesocolumn/lib/scripts/modernizr/modernizr.js
13 850 0.66% 2558 0.02% /www/wp-content/themes/mesocolumn/lib/scripts/superfish-menu/js/supersubs.js
14 848 0.66% 2887 0.03% /www/wp-content/themes/mesocolumn/lib/scripts/superfish-menu/js/superfish.js
15 848 0.66% 842 0.01% /www/wp-includes/js/hoverIntent.min.js
16 847 0.66% 12037 0.11% /www/wp-content/themes/mesocolumn/lib/scripts/tabber/tabber.js
17 846 0.66% 225533 2.09% /www/wp-content/uploads/2014/06/20140604-132933-48573306.jpg
18 846 0.66% 223594 2.07% /www/wp-content/uploads/2014/06/20140605-233327-84807662.jpg
19 834 0.65% 195774 1.81% /www/wp-content/uploads/2014/06/20140604-133318-48798695.jpg
20 832 0.65% 91123 0.84% /www/
21 824 0.64% 125430 1.16% /www/wp-content/uploads/2014/05/20140527-095659-35819383.jpg
22 819 0.64% 120473 1.11% /www/wp-content/uploads/2014/06/20140610-102452-37492295.jpg
23 818 0.64% 151498 1.40% /www/wp-content/uploads/2014/06/20140606-074544-27944817.jpg
24 814 0.63% 116458 1.08% /www/wp-content/uploads/2014/05/20140513-225350.jpg
25 811 0.63% 101477 0.94% /www/wp-content/uploads/2014/05/20140526-200959-72599088.jpg
26 808 0.63% 221888 2.05% /www/wp-content/uploads/2014/05/20140522-152430-55470042.jpg
27 806 0.63% 109879 1.02% /www/wp-content/uploads/2014/05/20140512-093841.jpg
28 802 0.62% 197215 1.82% /www/wp-content/uploads/2014/05/20140528-233804-85084938.jpg
29 801 0.62% 114535 1.06% /www/wp-content/uploads/2014/05/20140512-104734.jpg
30 801 0.62% 189036 1.75% /www/wp-content/uploads/2014/05/20140521-222502-80702643.jpg

Top 10 of 1269 Total URLs By KBytes
# Hits KBytes URL
1 182 0.14% 259133 2.40% /www/wp-content/uploads/2013/01/IMG_4843.jpg
2 1145 0.89% 255213 2.36% /www/feed/
3 754 0.59% 248355 2.30% /www/wp-content/uploads/2014/04/20140423-232025.jpg
4 778 0.61% 229982 2.13% /www/wp-content/uploads/2014/05/20140516-122523.jpg
5 846 0.66% 225533 2.09% /www/wp-content/uploads/2014/06/20140604-132933-48573306.jpg
6 846 0.66% 223594 2.07% /www/wp-content/uploads/2014/06/20140605-233327-84807662.jpg
7 808 0.63% 221888 2.05% /www/wp-content/uploads/2014/05/20140522-152430-55470042.jpg
8 802 0.62% 197215 1.82% /www/wp-content/uploads/2014/05/20140528-233804-85084938.jpg
9 834 0.65% 195774 1.81% /www/wp-content/uploads/2014/06/20140604-133318-48798695.jpg
10 762 0.59% 191699 1.77% /www/wp-content/uploads/2014/05/20140502-135532.jpg

Top 10 of 568 Total Entry Pages
# Hits Visits URL
1 1145 0.89% 1049 19.29% /www/feed/
2 832 0.65% 746 13.72% /www/
3 247 0.19% 170 3.13% /www/opening-nosherie-vancouver-need-step/
4 246 0.19% 113 2.08% /www/bubble-world-richmond-a-taiwanese-bubble-tea-house-is-not-just-a-tea-house/
5 127 0.10% 95 1.75% /www/olive-bistro-downtown-vancouver/
6 107 0.08% 84 1.54% /www/820/
7 306 0.24% 81 1.49% /www/stuffed-free-range-chicken-legs/
8 94 0.07% 62 1.14% /www/find-best-cantonese-bbq-richmond/
9 112 0.09% 55 1.01% /www/koto-izakaya/
10 86 0.07% 54 0.99% /www/tropika-at-robson-downtown-vancouver/

Top 10 of 563 Total Exit Pages
# Hits Visits URL
1 1145 0.89% 1078 18.84% /www/feed/
2 832 0.65% 909 15.89% /www/
3 247 0.19% 160 2.80% /www/opening-nosherie-vancouver-need-step/
4 246 0.19% 117 2.04% /www/bubble-world-richmond-a-taiwanese-bubble-tea-house-is-not-just-a-tea-house/
5 127 0.10% 86 1.50% /www/olive-bistro-downtown-vancouver/
6 107 0.08% 83 1.45% /www/820/
7 306 0.24% 81 1.42% /www/stuffed-free-range-chicken-legs/
8 112 0.09% 55 0.96% /www/koto-izakaya/
9 86 0.07% 55 0.96% /www/tropika-at-robson-downtown-vancouver/
10 94 0.07% 53 0.93% /www/find-best-cantonese-bbq-richmond/

Top 30 of 2877 Total Sites
# Hits Files KBytes Visits Hostname
1 34345 26.76% 32610 27.53% 147304 1.36% 37 0.61% 184.69.138.2
2 11153 8.69% 11153 9.41% 40810 0.38% 0 0.00% ec2-184-73-158-120.compute-1.amazonaws.com
3 1426 1.11% 1302 1.10% 27111 0.25% 5 0.08% s0106c8d3a368a9ca.vc.shawcable.net
4 981 0.76% 896 0.76% 136505 1.26% 13 0.22% d23-16-174-254.bchsia.telus.net
5 909 0.71% 804 0.68% 92669 0.86% 275 4.55% crawl-66-249-69-225.googlebot.com
6 885 0.69% 786 0.66% 94273 0.87% 257 4.25% crawl-66-249-69-209.googlebot.com
7 874 0.68% 761 0.64% 83637 0.77% 243 4.02% crawl-66-249-69-193.googlebot.com
8 756 0.59% 670 0.57% 45082 0.42% 114 1.89% msnbot-157-55-39-248.search.msn.com
9 666 0.52% 648 0.55% 169219 1.56% 641 10.61% google-proxy-66-249-83-206.google.com
10 634 0.49% 483 0.41% 31665 0.29% 1 0.02% ns1.prodns.co
11 589 0.46% 495 0.42% 72072 0.67% 6 0.10% sc-2300-12.labs.surrey.sfu.ca
12 515 0.40% 513 0.43% 76373 0.71% 6 0.10% s0106204e7f8c2b97.vc.shawcable.net
13 477 0.37% 411 0.35% 68946 0.64% 64 1.06% google-proxy-66-249-84-234.google.com
14 443 0.35% 328 0.28% 8348 0.08% 5 0.08% s0106001cdfecb416.vc.shawcable.net
15 432 0.34% 427 0.36% 65874 0.61% 5 0.08% d162-156-12-37.bchsia.telus.net
16 432 0.34% 429 0.36% 62428 0.58% 3 0.05% pool-173-55-91-138.lsanca.dsl-w.verizon.net
17 418 0.33% 416 0.35% 63021 0.58% 3 0.05% s01060021910735ec.vc.shawcable.net
18 406 0.32% 372 0.31% 13203 0.12% 4 0.07% 191.239.32.77
19 406 0.32% 343 0.29% 51468 0.48% 4 0.07% sc-2300-13.labs.surrey.sfu.ca
20 398 0.31% 350 0.30% 19861 0.18% 69 1.14% msnbot-157-55-39-123.search.msn.com
21 393 0.31% 356 0.30% 25022 0.23% 54 0.89% msnbot-157-55-39-237.search.msn.com
22 391 0.30% 383 0.32% 57104 0.53% 5 0.08% d108-180-155-140.bchsia.telus.net
23 375 0.29% 283 0.24% 19864 0.18% 1 0.02% 162.243.38.15
24 345 0.27% 244 0.21% 38641 0.36% 5 0.08% s0106602ad097fb83.vc.shawcable.net
25 343 0.27% 305 0.26% 22462 0.21% 36 0.60% msnbot-157-55-39-21.search.msn.com
26 315 0.25% 285 0.24% 41209 0.38% 4 0.07% s010654e43ae68dae.vc.shawcable.net
27 311 0.24% 306 0.26% 45795 0.42% 3 0.05% 184.69.71.186
28 310 0.24% 212 0.18% 7310 0.07% 28 0.46% 107.150.61.234
29 310 0.24% 290 0.24% 21102 0.20% 42 0.70% msnbot-157-55-39-80.search.msn.com
30 310 0.24% 161 0.14% 23150 0.21% 2 0.03% vicce017.net.gov.bc.ca

Top 10 of 2877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 666 0.52% 648 0.55% 169219 1.56% 641 10.61% google-proxy-66-249-83-206.google.com
2 34345 26.76% 32610 27.53% 147304 1.36% 37 0.61% 184.69.138.2
3 981 0.76% 896 0.76% 136505 1.26% 13 0.22% d23-16-174-254.bchsia.telus.net
4 885 0.69% 786 0.66% 94273 0.87% 257 4.25% crawl-66-249-69-209.googlebot.com
5 909 0.71% 804 0.68% 92669 0.86% 275 4.55% crawl-66-249-69-225.googlebot.com
6 874 0.68% 761 0.64% 83637 0.77% 243 4.02% crawl-66-249-69-193.googlebot.com
7 515 0.40% 513 0.43% 76373 0.71% 6 0.10% s0106204e7f8c2b97.vc.shawcable.net
8 589 0.46% 495 0.42% 72072 0.67% 6 0.10% sc-2300-12.labs.surrey.sfu.ca
9 477 0.37% 411 0.35% 68946 0.64% 64 1.06% google-proxy-66-249-84-234.google.com
10 432 0.34% 427 0.36% 65874 0.61% 5 0.08% d162-156-12-37.bchsia.telus.net

Top 30 of 565 Total Referrers
# Hits Referrer
1 27822 21.68% - (Direct Request)
2 278 0.22% http://www.urbanspoon.com/bps/14/vancouver-restaurant-blogger-reviews
3 172 0.13% https://www.google.ca/
4 156 0.12% https://www.google.com/
5 96 0.07% http://www.urbanspoon.com/r/14/1840404/restaurant/Downtown/The-Nosherie-Vancouver
6 85 0.07% http://www.bing.com/images/search
7 75 0.06% http://www.google.ca/
8 67 0.05% http://chowtimes.com/blogroll/
9 52 0.04% http://semalt.semalt.com/crawler.php
10 38 0.03% http://go.mail.ru/search_images
11 38 0.03% http://www.google.ca/url
12 34 0.03% http://www.urbanspoon.com/r/14/1793038/restaurant/Vancouver/Central-Richmond/Uncle-Lu-Richmond
13 30 0.02% http://www.urbanspoon.com/r/14/1418873/restaurant/Vancouver/Richmond-Central/HK-BBQ-Master-Richmond
14 28 0.02% http://www.urbanspoon.com/m/blog_posts/1840404
15 28 0.02% http://www.urbanspoon.com/r/14/1463153/restaurant/Vancouver/Richmond-Central/Koto-Izakaya-Sushi-Robata-Richmond
16 25 0.02% https://www.google.com.au/
17 23 0.02% http://www.urbanspoon.com/r/14/1678923/restaurant/Robson-Street-West-End/Nero-Belgian-Waffle-Bar-Vancouver
18 22 0.02% https://www.google.co.in/
19 21 0.02% http://www.google.com/blank.html
20 21 0.02% http://www.urbanspoon.com/r/14/1549981/restaurant/Downtown/Fresh-Local-Wild-Vancouver
21 20 0.02% http://www.urbanspoon.com/br/14/12858/picky-diners-club-vancouver
22 20 0.02% https://www.google.co.uk/
23 19 0.01% http://www.urbanspoon.com/r/14/1811489/restaurant/Downtown/Hamburger-2-85-Vancouver
24 19 0.01% http://www.urbanspoon.com/r/14/1826315/restaurant/Downtown/Kung-Fu-Noodle-Vancouver
25 18 0.01% http://chowhound.chow.com/topics/971987
26 18 0.01% http://www.urbanspoon.com/r/14/181871/restaurant/Robson-Street-West-End/Tropika-at-Robson-Vancouver
27 16 0.01% http://chowhound.chow.com/topics/976682
28 16 0.01% http://www.urbanspoon.com/r/14/1695946/restaurant/Downtown/Burger-Bus-Vancouver
29 16 0.01% http://www.urbanspoon.com/r/14/181573/restaurant/Granville-Island/The-Sandbar-Seafood-Restaurant-Vancouver
30 15 0.01% http://chimiver.info/

Top 10 of 10 Total Search Strings
# Hits Search String
1 7 28.00% nosherie vancouver
2 4 16.00% koto izakaya late night menu
3 3 12.00% installerex twitter
4 3 12.00% kung fu noodle vancouver
5 3 12.00% seafood platter
6 1 4.00% burger bus vancouver
7 1 4.00% cantonese steamed fish
8 1 4.00% nosherie vancouver bc
9 1 4.00% the best fish dishes in the world
10 1 4.00% the nosherie vancouver

Top 15 of 776 Total User Agents
# Hits User Agent
1 37601 29.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
2 5996 4.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3571 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
4 3209 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
5 2931 2.28% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
6 2588 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
7 1890 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
8 1709 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
9 1403 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 1305 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
11 1284 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1121 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
13 1077 0.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 1044 0.81% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
15 1031 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for June 2014

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 49336 38.44% 46005 38.83% 1975312 18.26% Unresolved/Unknown
2 39325 30.64% 37194 31.40% 5421322 50.13% Network (net)
3 31142 24.26% 28516 24.07% 2327816 21.52% Commercial (com)
4 4821 3.76% 4212 3.56% 626789 5.80% Canada
5 635 0.49% 484 0.41% 32225 0.30% Colombia
6 477 0.37% 468 0.40% 114252 1.06% Australia
7 309 0.24% 293 0.25% 39182 0.36% Brazil
8 263 0.20% 249 0.21% 37486 0.35% Italy
9 219 0.17% 88 0.07% 7727 0.07% China
10 217 0.17% 88 0.07% 20379 0.19% Russian Federation
11 214 0.17% 100 0.08% 6297 0.06% Germany
12 205 0.16% 194 0.16% 1372 0.01% Ukraine
13 120 0.09% 97 0.08% 2853 0.03% European Union
14 100 0.08% 94 0.08% 20225 0.19% United Kingdom
15 89 0.07% 86 0.07% 22983 0.21% South Africa
16 85 0.07% 82 0.07% 11986 0.11% Non-Profit (org)
17 80 0.06% 77 0.06% 14124 0.13% Japan
18 80 0.06% 77 0.06% 16446 0.15% Mexico
19 80 0.06% 78 0.07% 11294 0.10% Singapore
20 78 0.06% 77 0.06% 12067 0.11% Nicaragua
21 77 0.06% 73 0.06% 10989 0.10% Portugal
22 64 0.05% 40 0.03% 1220 0.01% Sweden
23 41 0.03% 41 0.03% 119 0.00% Cocos (Keeling) Islands
24 39 0.03% 36 0.03% 4713 0.04% Greece
25 33 0.03% 14 0.01% 594 0.01% Generic Business (biz)
26 21 0.02% 17 0.01% 5478 0.05% Turkey
27 19 0.01% 14 0.01% 1171 0.01% Poland
28 18 0.01% 6 0.01% 289 0.00% United States
29 17 0.01% 16 0.01% 7272 0.07% Thailand
30 15 0.01% 15 0.01% 9250 0.09% India


Generated by Webalizer Version 2.20